Muslim Populations Around The World

Muslim population world map according to Pew Forum on Religion & Public Life; nearly one in four people worldwide is Muslim. MCT 2009 12000000; krtfeatures features; krtreligion religion; krtworld world; REL; krt; mctgraphic; 12010000; krtislam islam islamic muslim; map; countries; country; majority; muslim nation; population; polli; world; krt mct e krtaarhus mctaarhus; 2009; krt2009

 

 

europes-muslim-populations

 

The table below displays data from Pew Research detailing Muslim populations around the world.

It shows population figures relating to Muslims in the respective countries from 2010, and the projected growth of those populations by 2030. It also shows the percentage of growth occurring between 2010 and 2030, and the percentage of the population in each country that is made up of Muslims.

Country 2010: est Muslim pop % Muslim 2030: proj Muslim pop Proj % Muslim % proj change, 2010-2030 (where pop more than 1,000)
Asia-Pacific 1,005,507,000 24.8 1,295,625,000 27.3 29
Indonesia 204,847,000 88.1 238,833,000 88 17
Pakistan 178,097,000 96.4 256,117,000 96.4 44
India 177,286,000 14.6 236,182,000 15.9 33
Bangladesh 148,607,000 90.4 187,506,000 92.3 26
Iran 74,819,000 99.7 89,626,000 99.7 20
Turkey 74,660,000 98.6 89,127,000 98.6 19
Afghanistan 29,047,000 99.8 50,527,000 99.8 74
Uzbekistan 26,833,000 96.5 32,760,000 96.5 22
China 23,308,000 1.8 29,949,000 2.1 28
Malaysia 17,139,000 61.4 22,752,000 64.5 33
Kazakhstan 8,887,000 56.4 9,728,000* 56.4
Azerbaijan 8,795,000 98.4 10,162,000 98.4 16
Tajikistan 7,006,000 99 9,525,000 99 36
Kyrgyzstan 4,927,000 88.8 6,140,000 93.8 25
Turkmenistan 4,830,000 93.3 5,855,000 93.3 21
Philippines 4,737,000 5.1 7,094,000 5.7 50
Thailand 3,952,000 5.8 4,261,000 5.8 8
Burma (Myanmar) 1,900,000 3.8 2,233,000 3.8 18
Sri Lanka 1,725,000 8.5 1,876,000 8.5 9
Nepal 1,253,000 4.2 1,705,000 4.2 36
Singapore 721,000 14.9 813,000 14.9 13
Australia 399,000 1.9 714,000 2.8 79
Maldives 309,000 98.4 396,000 98.4 28
Cambodia 240,000 1.6 320,000 1.6 33
Brunei 211,000 51.9 284,000 51.9 35
Cyprus 200,000 22.7 240,000 22.7 20
Japan 185,000 0.1 171,000 0.1 -8
Vietnam 160,000 0.2 190,000 0.2 19
Mongolia 120,000 4.4 144,000 4.4 20
Hong Kong 91,000 1.3 105,000 1.3 15
South Korea 75,000 0.2 76,000 0.2 1
Fiji 54,000 6.3 58,000 6.3 7
New Zealand 41,000 0.9 101,000 2 146
Taiwan 23,000 0.1 25,000 0.1 9
 
Middle East-North Africa 321,869,000 91.2 439,453,000 91.4 37
Egypt 80,024,000 94.7 105,065,000 94.7 31
Algeria 34,780,000 98.2 43,915,000 98.2 26
Morocco 32,381,000 99.9 39,259,000 99.9 21
Iraq 31,108,000 98.9 48,350,000 98.9 55
Sudan 30,855,000 71.4 43,573,000 71.4 41
Saudi Arabia 25,493,000 97.1 35,497,000 97.1 39
Yemen 24,023,000 99 38,973,000 99 62
Syria 20,895,000 92.8 28,374,000 92.8 36
Tunisia 10,349,000 99.8 12,097,000 99.8 17
Jordan 6,397,000 98.8 8,516,000 98.8 33
Libya 6,325,000 96.6 8,232,000 96.6 30
Palestine 4,298,000 97.5 7,136,000 97.5 66
United Arab Emirates 3,577,000 76 4,981,000 76 39
Kuwait 2,636,000 86.4 3,692,000 86.4 40
Oman 2,547,000 87.7 3,549,000 87.7 39
Lebanon 2,542,000 59.7 2,902,000 59.7 14
Israel 1,287,000 17.7 2,135,000 23.2 66
Qatar 1,168,000 77.5 1,511,000 77.5 29
Bahrain 655,000 81.2 881,000 81.2 35
Western Sahara 528,000 99.6 816,000 99.6 55
 
Sub-Saharan Africa 242,544,000 29.6 385,939,000 31 59
Nigeria 75,728,000 47.9 116,832,000 51.5 54
Ethiopia 28,721,000 33.8 44,466,000 33.8 55
Niger 15,627,000 98.3 32,022,000 98.3 105
Tanzania 13,450,000 29.9 19,463,000 25.8 45
Senegal 12,333,000 95.9 18,739,000 95.9 52
Mali 12,316,000 92.4 18,840,000 92.1 53
Burkina Faso 9,600,000 58.9 16,480,000 59 72
Somalia 9,231,000 98.6 15,529,000 98.6 68
Guinea 8,693,000 84.2 14,227,000 84.2 64
Ivory Coast 7,960,000 36.9 12,977,000 39.9 63
Chad 6,404,000 55.7 10,086,000 53 57
Mozambique 5,340,000 22.8 7,733,000 22.8 45
Sierra Leone 4,171,000 71.5 6,527,000 73 56
Uganda 4,060,000 12 6,655,000 10.9 64
Ghana 3,906,000 16.1 6,350,000 18.2 63
Cameroon 3,598,000 18 5,481,000 19.2 52
Mauritania 3,338,000 99.2 4,750,000 99.2 42
Kenya 2,868,000 7 5,485,000 8.7 91
Benin 2,259,000 24.5 3,777,000 24.5 67
Malawi 2,011,000 12.8 3,326,000 12.8 65
Eritrea 1,909,000 36.5 2,955,000 36.5 55
Gambia 1,669,000 95.3 2,607,000 95.3 56
Congo 969,000 1.4 1,552,000 1.4 60
Djibouti 853,000 97 1,157,000 97 36
Togo 827,000 12.2 1,234,000 12.2 49
South Africa 737,000 1.5 799,000 1.5 8
Guinea-Bissau 705,000 42.8 1,085,000 42.8 54
Comoros 679,000 98.3 959,000 98.3 41
Liberia 523,000 12.8 825,000 12.8 58
Central African Republic 403,000 8.9 550,000 8.9 36
Madagascar 220,000 1.1 309,000 1 40
Mauritius 216,000 16.6 236,000 16.6 9
Mayotte 197,000 98.8 298,000 98.8 51
Angola 195,000 1 312,000 1 60
Rwanda 188,000 1.8 363,000 2.3 93
Burundi 184,000 2.2 258,000 2.2 40
Gabon 145,000 9.7 244,000 11.9 68
Zimbabwe 109,000 0.9 155,000 0.9 42
Republic of Congo 60,000 1.6 88,000 1.6 47
Zambia 59,000 0.4 94,000 0.4 59
Reunion 35,000 4.2 42,000 4.2 20
Equatorial Guinea 28,000 4.1 43,000 4.1 54
Namibia 9,000 0.4 12,000 0.4 33
Botswana 8,000 0.4 10,000 0.4 25
Swaziland 2,000 0.2 2,000 0.2 0
 
Europe 44,138,000 6 58,209,000 8 32
Russia 16,379,000 11.7 18,556,000 14.4 13
France 4,704,000 7.5 6,860,000 10.3 46
Germany 4,119,000 5 5,545,000 7.1 35
United Kingdom 2,869,000 4.6 5,567,000 8.2 94
Albania 2,601,000 82.1 2,841,000 83.2 9
Kosovo 2,104,000 91.7 2,100,000 93.5 0
Italy 1,583,000 2.6 3,199,000 5.4 102
Bosnia-Herzegovina 1,564,000 41.6 1,503,000 42.7 -4
Spain 1,021,000 2.3 1,859,000 3.7 82
Bulgaria 1,002,000 13.4 1,016,000 15.7 1
Netherlands 914,000 5.5 1,365,000 7.8 49
Republic of Macedonia 713,000 34.9 812,000 40.3 14
Belgium 638,000 6 1,149,000 10.2 80
Greece 527,000 4.7 772,000 6.9 46
Austria 475,000 5.7 799,000 9.3 68
Sweden 451,000 4.9 993,000 9.9 120
Georgia 442,000 10.5 433,000 11.5 -2
Switzerland 433,000 5.7 663,000 8.1 53
Ukraine 393,000 0.9 408,000 1 4
Serbia 280,000 3.7 377,000 5.1 35
Denmark 226,000 4.1 317,000 5.6 40
Norway 144,000 3 359,000 6.5 149
Montenegro 116,000 18.5 136,000 21.5 17
Romania 73,000 0.3 73,000 0.4 0
Portugal 65,000 0.6 65,000 0.6 0
Croatia 56,000 1.3 54,000 1.3 -4
Slovenia 49,000 2.4 49,000 2.4 0
Ireland 43,000 0.9 125,000 2.2 191
Finland 42,000 0.8 105,000 1.9 150
Hungary 25,000 0.3 24,000 0.3 -4
Poland 20,000 0.1 19,000 0.1 -5
Belarus 19,000 0.2 17,000 0.2 -11
Moldova 15,000 0.4 13,000 0.4 -13
Luxembourg 11,000 2.3 14,000 2.3 27
Lithuania 3,000 0.1 2,000 0.1 -33
Estonia 2,000 0.1 2,000 0.1 0
Latvia 2,000 0.1 2,000 0.1 0
Gibraltar 1,000 4 1,000 4 0
 
Americas 5,256,000 0.6 10,927,000 1 108
United States 2,595,000 0.8 6,216,000 1.7 140
Argentina 1,000,000 2.5 1,233,000 2.6 23
Canada 940,000 2.8 2,661,000 6.6 183
Brazil 204,000 0.1 227,000 0.1 11
Mexico 111,000 0.1 126,000 0.1 14
Venezuela 95,000 0.3 121,000 0.3 27
Suriname 84,000 15.9 96,000 15.9 14
Trinidad and Tobago 78,000 5.8 80,000 5.8 3
Guyana 55,000 7.2 51,000 7.2 -7
Panama 25,000 0.7 32,000 0.7 28
Colombia 14,000 <0.1 17,000 <0.1 21
Honduras 11,000 0.1 15,000 0.1 36
Cuba 10,000 0.1 10,000 0.1 0
Bolivia 2,000 <0.1 3,000 <0.1 50
Dominican Republic 2,000 <0.1 3,000 <0.1 50
El Salvador 2,000 <0.1 2,000 <0.1 0
French Guiana 2,000 0.9 3,000 0.9 50
Guadeloupe 2,000 0.4 2,000 0.4 0
Haiti 2,000 <0.1 3,000 <0.1 50
Jamaica 1,000 <0.1 1,000 <0.1 0